Mezfer Growth 8-24-4
Liquid inorganic fertilizer.
Derived From:
Urea, Ammonium nitrate, Ammonium polyphosphate, Potassium thiosulfate, 10% Borax, Ferrous sulfate, Manganese sulphate, Magnesium sulphate, Calcium nitrate, Zinc sulfate, Copper sulphate.
How to use? Measure the amount of product to apply according to the recommended dose in a volumetric container and add it to the amount of water required according to the type of applications and crops. In the case of application to the neck of the plant and foliar the recommended dose should be dived into 52 Gal. /A of water. Do not exceed 6 7.6 Fl. Oz . /26 Gals. /A of water in foliar applications
Guaranteed analysis
NAME | % |
Total nitrogen (N) | 8.00 |
Available phosphate (P₂O₂) | 24.00 |
Soluble potash (K₂O) | 4.00 |
Boron (B) | 0.02 |
Iron (Fe) | 0.05 |
Manganese (Mn) | 0.05 |
Zinc (Zn) | 0.05 |
Recommendations
CROP | DOSE | OBSERVATIONS |
Vegetables: Chili pepper, Tomato, Solanceae, Cruciferae, Cucurbits, Spinach and Carrot | 27.4 – 54.7 Fl. Oz./A | Apply 67.6 to 135.2 Fl. Oz in 52 Gals. of water inmmediately after trasplanting at the base of the stem. In foliar application, start 10-15 days after transplanting. Repeat every 15 days. |
Melon, Watermelon, Zucchini | 27.4 – 54.7 Fl. Oz./A | Apply during vegetative development at 10-day intervals. Especially apply after cutting in the case of zucchini. |
Grains: Corn, Sorhum, Wheat, Sugarcane, Oats, Barley and Pasture | 27.4 – 54.7 Fl. Oz./A | Water the plants starting 20-25 days after emergence. Repeat the application with an interval of 15 days. |
Strawberries | 54.7 Fl. Oz./A | Apply inmediately after transplanting directed to the base of the stem. It can be applied by foliar application in planters and in commercial sowing with application intervals of 15 days. |
Potato | 27.4 – 54.7 Fl. Oz./A | Apply every 15 days, starting 30 days after the plant is born. |
Citrus | 54.7 Fl. Oz./A | Apply every 15 days, the critical time is the sprouting of buds, flowering, fruit formation and ripening. |
Legumes: Beans, Soy Bean, Broad bean, Lentil and Peanut | 27.4 – 54.7 Fl. Oz./A | Apply every 15 days, starting when the plants have formed 4-5 leaves. |
Fruit trees | 27.4 – 54.7 Fl. Oz./A | Apply every 15 days, the critical time is the sprouting of buds, flowering, fruit formation and ripening. |
Cotton | 41.0 – 68.4 Fl. Oz./A | Apply every 15 days, the critical time is the sprouting of buds, flowering, fruit formation and ripening of acorns. |
Ornamental: Rose, Carnation, Crysanthemum, Birds of Paradise, overall cut flowers and nursery | 27.4 – 54.7 Fl. Oz./A | Apply immediately after transplanting directed to the base of the stem. |
Chili pepper, Tomato, Solanceae, Cruciferae, Cucurbits, Spinach and Carrot
DOSE | OBSERVATIONS |
27.4 – 54.7 Fl. Oz./A | Apply 67.6 to 135.2 Fl. Oz in 52 Gals. of water inmmediately after trasplanting at the base of the stem. In foliar application, start 10-15 days after transplanting. Repeat every 15 days. |
DOSE | OBSERVATIONS |
27.4 – 54.7 Fl. Oz./A | Apply during vegetative development at 10-day intervals. Especially apply after cutting in the case of zucchini. |
Corn, Sorhum, Wheat, Sugarcane, Oats, Barley and Pasture.
DOSE | OBSERVATIONS |
27.4 – 54.7 Fl. Oz./A | Water the plants starting 20-25 days after emergence. Repeat the application with an interval of 15 days. |
DOSE | OBSERVATIONS |
54.7 Fl. Oz./A | Apply inmediately after transplanting directed to the base of the stem. It can be applied by foliar application in planters and in commercial sowing with application intervals of 15 days. |
DOSE | OBSERVATIONS |
27.4 – 54.7 Fl. Oz./A | Apply every 15 days, starting 30 days after the plant is born. |
DOSE | OBSERVATIONS |
54.7 Fl. Oz./A | Apply every 15 days, the critical time is the sprouting of buds, flowering, fruit formation and ripening. |
Beans, Soy Bean, Broad bean, Lentil and Peanut
DOSE | OBSERVATIONS |
27.4 – 54.7 Fl. Oz./A | Apply every 15 days, the critical time is the sprouting of buds, flowering, fruit formation and ripening. |
Beans, Soy Bean, Broad bean, Lentil and Peanut
DOSE | OBSERVATIONS |
27.4 – 54.7 Fl. Oz./A | Apply every 15 days, the critical time is the sprouting of buds, flowering, fruit formation and ripening. |
DOSE | OBSERVATIONS |
41.0 – 68.4 Fl. Oz./A | Apply every 15 days, the critical time is the sprouting of buds, flowering, fruit formation and ripening of acorns. |
Rose, Carnation, Crysanthemum, Birds of Paradise, overall cut flowers and nursery
DOSE | OBSERVATIONS |
27.4 – 54.7 Fl. Oz./A | Apply immediately after transplanting directed to the base of the stem. |
Implementation timetable
APPLICATION MONTH | APPLICATION TIME |
Junary, February, March, April, May, September, October, November, December | Apply 67.6 to 135.2 Fl. Oz in 52 Gals. of water inmmediately after trasplanting at the base of the stem. In foliar application, start 10-15 days after transplanting. Repeat every 15 days. |
APPLICATION MONTH | APPLICATION TIME |
All year long | Make a foliar application 15 days after cutting when the plant is in green regrowth. |
APPLICATION MONTH | APPLICATION TIME |
From Frebruary to October | Make a foliar application 15 days after cutting when the plant is in green regrowth. |
APPLICATION MONTH | APPLICATION TIME |
From March to August | Perform irrigation applications every 15 days. |
APPLICATION MONTH | APPLICATION TIME |
Junary, February, October, November, December | Apply to the soil or in the irrigation water every 15 days, starting with the minimum dose in early stages and gradually increasing the dose. |
APPLICATION MONTH | APPLICATION TIME |
All year long | Apply every 15 days, in winter time apply half of the recommended dose. |
APPLICATION MONTH | APPLICATION TIME |
March, April, May, June, July, October and November | Apply to the soil or in the irrigation water every 15 days, starting with the minimum dose in early stages and gradually increasing the dose. |
APPLICATION MONTH | APPLICATION TIME |
All year long | Perform foliar applications every 21 days. |
APPLICATION MONTH | APPLICATION TIME |
All year long | Make a foliar application 15 days after cutting when the plant is in green regrowth. |
CROP | APPLICATION TIME | JUNARY | FEBRUARY | MARCH | APRIL | MAY | JUNE |
Gramines | Apply 3 foliar applications during the development of the crop, starting with the lowest dose and increasing as the crop progresses, mainly during vegetative development (tillering, V4-V5), differentiation of sexual organs (tillering, VT-R1) and the last application in the beginning of the season. | ✔ | ✔ | ✔ | ✔ | ✔ | |
Pastizales | Make a foliar application 15 days after cutting when the plant is in green regrowth. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Legumes | Apply foliar applications every 21 days from the appearance of the first true leaf on 50% of the cultivated area. | ✔ | ✔ | ✔ | ✔ | ✔ | |
Fruit | Perform irrigation applications every 15 days. | ✔ | ✔ | ✔ | ✔ | ||
Fruittiles | Apply to the soil or in the irrigation water every 15 days, starting with the minimum dose in early stages and gradually increasing the dose. | ✔ | ✔ | ||||
Fruit trees | Apply every 15 days, in winter time apply half of the recommended dose. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Vegetables | Apply to the soil or in the irrigation water every 15 days, starting with the minimum dose in early stages and gradually increasing the dose. | ✔ | ✔ | ✔ | ✔ | ||
Ornamentals | Perform foliar applications every 21 days | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Pastures | Make a foliar application 15 days after cutting when the plant is in green regrowth. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
CROP | APPLICATION TIME | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
Gramines | Apply 3 foliar applications during the development of the crop, starting with the lowest dose and increasing as the crop progresses, mainly during vegetative development (tillering, V4-V5), differentiation of sexual organs (tillering, VT-R1) and the last application in the beginning of the season. | ✔ | ✔ | ✔ | ✔ | ||
Pastizales | Make a foliar application 15 days after cutting when the plant is in green regrowth. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Legumes | Apply foliar applications every 21 days from the appearance of the first true leaf on 50% of the cultivated area. | ✔ | ✔ | ✔ | ✔ | ||
Fruit | Perform irrigation applications every 15 days. | ✔ | ✔ | ||||
Fruittiles | Apply to the soil or in the irrigation water every 15 days, starting with the minimum dose in early stages and gradually increasing the dose. | ✔ | ✔ | ✔ | |||
Fruit trees | Apply every 15 days, in winter time apply half of the recommended dose. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Vegetables | Apply to the soil or in the irrigation water every 15 days, starting with the minimum dose in early stages and gradually increasing the dose. | ✔ | ✔ | ✔ | |||
Ornamentals | Perform foliar applications every 21 days. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Pastures | Make a foliar application 15 days after cutting when the plant is in green regrowth. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Use Recommendation
EVERY FIFTEEN DAYS DURING FLOWERING |
GRAMINES | OZ/ACRE | |
Corn | 2 – 4 liters | 32 – 64 oz |
Sorghum | 2 – 4 liters | 32 – 64 oz |
Wheat | 2 – 4 liters | 32 – 64 oz |
Sugar cane | 2 – 4 liters | 32 – 64 oz |
Rice | 2 – 4 liters | 32 – 64 oz |
BarleyCorn | 2 – 4 liters | 32 – 64 oz |
PASTURE | OZ/ACRE | |
Alfalfa | 2 – 4 liters | 32 – 64 oz |
Millet | 2 – 4 liters | 32 – 64 oz |
Buffalo grass | 2 – 4 liters | 32 – 64 oz |
Johnsongrass | 2 – 4 liters | 32 – 64 oz |
LEGUMES | OZ/ACRE | |
Beans | 2 – 4 liters | 32 – 64 oz |
Soybeans | 2 – 4 liters | 32 – 64 oz |
Broad Beans | 2 – 4 liters | 32 – 64 oz |
Lentils | 2 – 4 liters | 32 – 64 oz |
Peanuts | 2 – 4 liters | 32 – 64 oz |
Peas | 2 – 4 liters | 32 – 64 oz |
Green beans | 2 – 4 liters | 32 – 64 oz |
Chickpeas | 2 – 4 liters | 32 – 64 oz |
Guar | 2 – 4 liters | 32 – 64 oz |
FRUIT | OZ/ACRE | |
Pineapple | 2 – 4 liters | 32 – 64 oz |
Melon | 2 – 4 liters | 32 – 64 oz |
Watermelon | 2 – 4 liters | 32 – 64 oz |
Vid | 2 – 4 liters | 32 – 64 oz |
Papaya | 2 – 4 liters | 32 – 64 oz |
Kiwi | 2 – 4 liters | 32 – 64 oz |
EVERY FIFTEEN DAYS DURING FLOWERING |
BY TREE | LESS THAN 1 YEAR | 1 – 3 YEARS | 3 – 5 YEARS | 5 YEARS ANS OLDER |
Orange | 4 oz | 6 oz | 8 oz | 10 oz |
Apple | 4 oz | 6 oz | 8 oz | 10 oz |
Walnuts | 4 oz | 6 oz | 8 oz | 10 oz |
Pistachio | 4 oz | 6 oz | 8 oz | 10 oz |
Pine nut | 4 oz | 6 oz | 8 oz | 10 oz |
Grapefruit | 4 oz | 6 oz | 8 oz | 10 oz |
Avocado | 4 oz | 6 oz | 8 oz | 10 oz |
Tangerine | 4 oz | 6 oz | 8 oz | 10 oz |
Pomegranate | 4 oz | 6 oz | 8 oz | 10 oz |
Lemons | 4 oz | 6 oz | 8 oz | 10 oz |
Lemons | 4 oz | 6 oz | 8 oz | 10 oz |
Lime | 4 oz | 6 oz | 8 oz | 10 oz |
Banana | 4 oz | 6 oz | 8 oz | 10 oz |
Peach | 4 oz | 6 oz | 8 oz | 10 oz |
Pear | 4 oz | 6 oz | 8 oz | 10 oz |
Olives | 4 oz | 6 oz | 8 oz | 10 oz |
Cherries | 4 oz | 6 oz | 8 oz | 10 oz |
Plums | 4 oz | 6 oz | 8 oz | 10 oz |
Guava | 4 oz | 6 oz | 8 oz | 10 oz |
Fig | 4 oz | 6 oz | 8 oz | 10 oz |
Persimmon | 4 oz | 6 oz | 8 oz | 10 oz |
Mango | 4 oz | 6 oz | 8 oz | 10 oz |
Passion fruit | 4 oz | 6 oz | 8 oz | 10 oz |
Coconut | 4 oz | 6 oz | 8 oz | 10 oz |
EVERY FIFTEEN DAYS DURING FLOWERING |
VEGETABLES | L/H | OZ/ACRE |
Eggplant | 2 – 4 liters | 32 – 64 oz |
Bell pepper | 2 – 4 liters | 32 – 64 oz |
Chili | 2 – 4 liters | 32 – 64 oz |
Tomato | 2 – 4 liters | 32 – 64 oz |
Broccoli | 2 – 4 liters | 32 – 64 oz |
Cauliflower | 2 – 4 liters | 32 – 64 oz |
Cabbage | 2 – 4 liters | 32 – 64 oz |
Kale | 2 – 4 liters | 32 – 64 oz |
Mustard | 2 – 4 liters | 32 – 64 oz |
Lettuce | 2 – 4 liters | 32 – 64 oz |
Pumpkin | 2 – 4 liters | 32 – 64 oz |
Spinach | 2 – 4 liters | 32 – 64 oz |
Chard | 2 – 4 liters | 32 – 64 oz |
Celery | 2 – 4 liters | 32 – 64 oz |
Cucumber | 2 – 4 liters | 32 – 64 oz |
Squashes | 2 – 4 liters | 32 – 64 oz |
Beets | 2 – 4 liters | 32 – 64 oz |
Radishes | 2 – 4 liters | 32 – 64 oz |
Onion | 2 – 4 liters | 32 – 64 oz |
Garlic | 2 – 4 liters | 32 – 64 oz |
Coriander | 2 – 4 liters | 32 – 64 oz |
Parsley | 2 – 4 liters | 32 – 64 oz |
FRUITTILES | L/H | OZ/ACRE |
Strawberries | 2 – 4 liters | 32 – 64 oz |
Blackberries | 2 – 4 liters | 32 – 64 oz |
Blueberries | 2 – 4 liters | 32 – 64 oz |
EVERY FIFTEEN DAYS DURING FLOWERING |
POTTER |
ORNAMENTALS | L/H | LB/ACRE |
Shrubs | 6 in | 2 oz |
Annuals | 8 a 12 in | 2 oz |
Bulbs | 1 galon | 2 oz |
Palms | 2 galon | 2 oz |
Ferns | 3 galon | 2 oz |
Creepers | 5 galon | 4 oz |
Herbs | 7 galon 10 galon 15 galon 20 galon 30 galon 45 galon 100 galon | 4 oz 6 oz 6 oz 6 oz 8 grs 10 grs 15 grs |
PASTURE | L/H | LB/ACRE |
2 – 4 liters | 32 -64 oz |
OZ/ACRE | ||
Corn | 2 – 4 liters | 32 – 64 oz |
Sorghum | 2 – 4 liters | 32 – 64 oz |
Wheat | 2 – 4 liters | 32 – 64 oz |
Sugar cane | 2 – 4 liters | 32 – 64 oz |
Rice | 2 – 4 liters | 32 – 64 oz |
Barley Corn | 2 – 4 liters | 32 – 64 oz |
OZ/ACRE | ||
Alfalfa | 2 – 4 liters | 32 – 64 oz |
Millet | 2 – 4 liters | 32 – 64 oz |
Buffalo grass | 2 – 4 liters | 32 – 64 oz |
Johnso ngrass | 2 – 4 liters | 32 – 64 oz |
OZ/ACRE | ||
Beans | 2 – 4 liters | 32 – 64 oz |
Soy beans | 2 – 4 liters | 32 – 64 oz |
Broad Beans | 2 – 4 liters | 32 – 64 oz |
Lentils | 2 – 4 liters | 32 – 64 oz |
Peanuts | 2 – 4 liters | 32 – 64 oz |
Peas | 2 – 4 liters | 32 – 64 oz |
Green beans | 2 – 4 liters | 32 – 64 oz |
Chick peas | 2 – 4 liters | 32 – 64 oz |
Guar | 2 – 4 liters | 32 – 64 oz |
OZ/ACRE | ||
Pine apple | 2 – 4 liters | 32 – 64 oz |
Melon | 2 – 4 liters | 32 – 64 oz |
Water melon | 2 – 4 liters | 32 – 64 oz |
Vid | 2 – 4 liters | 32 – 64 oz |
Papaya | 2 – 4 liters | 32 – 64 oz |
Kiwi | 2 – 4 liters | 32 – 64 oz |
CROP: Orange, Apple, Walnuts, Pistachio, Pine nut, Grapefruit, Avocado, Tangerine, Pomegranate, Lemons, Lime, Banana, Peach, Pear, Olives, Cherries, Plums, Guava, Fig, Persimmon, Mango, Passion fruit and Coconut.
EVERY 15 DAYS DURING FLOWERING |
< 1 YEAR | 1-3 YEARS | 3-5 YEARS | 5 YEARS |
4 oz | 6 oz | 8 oz | 10 oz |
CROP: Eggplant, Bell pepper, Chili, Tomato, Broccoli, Cauliflower, Cabbage, Kale, Mustard, Lettuce, Pumpkin, Spinach, Chard, Celery, Cucumber, Squashes, Beets, Radishes, Onion, Garlic, Coriander and Parsley.
EVERY 15 DAYS DURING FLOWERING |
L/H | OZ/ACRE |
2 – 4 liters | 32 – 64 oz |
L/H | OZ/ACRE | |
Straw berries | 2 – 4 liters | 32 – 64 oz |
Black berries | 2 – 4 liters | 32 – 64 oz |
Blue berries | 2 – 4 liters | 32 – 64 oz |
POTTER |
KG/ HA | LB/ ACRE | |
Shrubs | 6 in | 2 oz |
Annuals | 8 a 12 in | 2 oz |
Bulbs | 1 gal | 2 oz |
Palms | 2 gal | 2 oz |
Ferns | 3 gal | 2 oz |
Creepers | 5 gal | 4 oz |
7 galon 10 galon 15 galon 20 galon 30 galon 45 galon 100 galon | 7 gal 10 gal 15 gal 20 gal 30 gal 45 gal 100 gal | 4 oz 6 oz 6 oz 6 oz 8 oz 10 oz 15 oz |
POTTER |
L/H | OZ/ACRE |
2 – 4 liters | 32 -64 oz |