Garbug
Ingredients
NAME | % |
GARLIC EXTRACT Alllium sativum | 1.00 |
Sesame oil | 0.01 |
Rosemary oil | 0.01 |
Peppermint oil | 0.01 |
Cinnamon oil | 0.01 |
Thyme oil | 0.01 |
Inert ingredients | 98.95 |
Recommendations
CROP | PEST | DOSE | OBSERVATIONS |
Berries Strawberry, Cranberry, Raspberry, Currant, Blackberry, Vine, Kiwi. Lettuce, Spinach, Chard, celery. | Tarnished Plant Bug (Lygus lineolaris) | 13.7-41.0 | Perform2foliage applications at 7-day intervals when first pest individualsare detected. Perform 3 foliage applications at 7-day intervals. |
Avocado | Avocado Thrips (Scirtothrips perseae ) | 13.7-41.0 | Apply during vegetative development at 10-day intervals. Especially apply after cutting in the case of zucchini. |
Corn, Sorghum, Barley, Rye, Wheat, Triticale, Oats, Rice | Fall armyworm (Spodoptera frugiperda) | 6.8-27.4 | Water the plants starting 20-25 days after emergence. Repeat the application with an interval of 15 days. |
Chili, Eggplant, Greentomato, Okra, Tomato, Papa, Bellpepper. Pumpkin, Cucumber, | Whitefly (BemisiaTabaci) | 27.4-41.0 | Perform 3 foliar applications at 7-day intervals; when the first pest individualsare detected. Apply inmediately after transplanting directed to the base of the stem. It can be applied by foliar application in planters and in commercial sowing with application intervals of 15 days. |
Crops: Strawberry, Cranberry, Raspberry, Currant, Blackberry, Vine, Kiwi.
Pests: Tarnished Plant Bug (Lygus lineolaris).
DOSE | OBSERVATIONS |
13.7-41.0 | Perform 2 foliage applications at 7-day intervals when first pest individualsare detected. |
Crops:Lettuce, Spinach, Chard, celery.
Pests: Tarnished Plant Bug (Lygus lineolaris).
DOSE | OBSERVATIONS |
13.7-41.0 | Perform 3 foliage applications at 7-day intervals. |
Pests: Avocado Thrips
(Scirtothrips perseae).
DOSE | OBSERVATIONS |
13.7-41.0 | Apply during vegetative development at 10-day intervals. Especially apply after cutting in the case of zucchini. |
Crops: Corn, Sorghum, Barley, Rye, Wheat, Triticale, Oats, Rice.
Pests: Fall armyworm (Spodoptera frugiperda).
DOSE | OBSERVATIONS |
6.8-27.4 | Water the plants starting 20-25 days after emergence. Repeat the application with an interval of 15 days. |
Crops: Chili, Eggplant, Greentomato, Okra, Tomato, Papa, Bellpepper.
Pests: Whitefly (BemisiaTabaci).
DOSE | OBSERVATIONS |
27.4-41.0 | Perform 3 foliar applications at 7-day intervals; when the first pest individualsare detected. |
Crops: Pumpkin, Cucumber,
Watermelon, Melon.
Pests: Whitefly (BemisiaTabaci).
DOSE | OBSERVATIONS |
27.4-41.0 | Apply inmediately after transplanting directed to the base of the stem. It can be applied by foliar application in planters and in commercial sowing with application intervals of 15 days. |
Implementation timetable
CROP | APPLICATION TIME | JUNARY | FEBRUARY | MARCH | APRIL | MAY | JUNE |
Gramines | Apply when detecting the pest every 7 days. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Pastizales | Apply when detecting the pest every 7 days. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Legumes | Apply when detecting the pest every 7 days. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Fruit | Apply when detecting the pest every 7 days (no more than one month). | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Fruittiles | Apply when detecting the pest every 7 days (no more than one month). | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Fruit trees | Apply when detecting the pest every 7 days. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Vegetables | Apply when detecting the pest every 7 days. | ✔ | ✔ | ✔ | ✔ | ||
Ornamentals | Apply when detecting the pest every 7 days. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Pastures | Apply when detecting the pest every 7 days. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
CROP | APPLICATION TIME | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
Gramines | Apply when detecting the pest every 7 days. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Pastizales | Apply when detecting the pest every 7 days. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Legumes | Apply when detecting the pest every 7 days. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Fruit | Apply when detecting the pest every 7 days (no more than one month). | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Fruittiles | Apply when detecting the pest every 7 days (no more than one month). | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Fruit trees | Apply when detecting the pest every 7 days. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Vegetables | Apply when detecting the pest every 7 days. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Ornamentals | Apply when detecting the pest every 7 days. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Pastures | Apply when detecting the pest every 7 days. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
APPLICATION MONTH | APPLICATION TIME |
All year long | Apply when detecting the pest every 7 days. |
APPLICATION MONTH | APPLICATION TIME |
All year long | Apply when detecting the pest every 7 days. |
APPLICATION MONTH | APPLICATION TIME |
All year long | Apply when detecting the pest every 7 days. |
APPLICATION MONTH | APPLICATION TIME |
All year long | Apply when detecting the pest every 7 days (no more than one month). |
APPLICATION MONTH | APPLICATION TIME |
All year long | Apply when detecting the pest every 7 days (no more than one month). |
APPLICATION MONTH | APPLICATION TIME |
All year long | Apply when detecting the pest every 7 days. |
APPLICATION MONTH | APPLICATION TIME |
From March to December | Apply when detecting the pest every 7 days. |
APPLICATION MONTH | APPLICATION TIME |
All year long | Apply when detecting the pest every 7 days. |
APPLICATION MONTH | APPLICATION TIME |
All year long | Apply when detecting the pest every 7 days. |
Use Recommendation
EVERY FIFTEEN DAYS DURING FLOWERING |
GRAMINES | OZ/ACRE | |
Corn | 1 – 2 liters | 16-32 fl oz |
Sorghum | 1 – 2 liters | 16 – 32 fl oz |
Wheat | 1 – 2 liters | 16 -32 fl oz |
Sugar cane | 1 – 2 liters | 16 – 32 fl oz |
Rice | 1 – 2 liters | 16 – 32 fl oz |
BarleyCorn | 1 – 2 liters | 16 – 32 fl oz |
PASTURE | OZ/ACRE | |
Alfalfa | 1 – 2 liters | 16 – 32 fl oz |
Millet | 1 – 2 liters | 16 – 32 fl oz |
Buffalo grass | 1 – 2 liters | 16 – 32 fl oz |
Johnsongrass | 1 – 2 liters | 16 – 32 fl oz |
LEGUMES | OZ/ACRE | |
Beans | 2 – 3 liters | 32 – 50 fl oz |
Soybeans | 2 – 3 liters | 32 – 50 fl oz |
Broad Beans | 2 – 3 liters | 32 – 50 fl oz |
Lentils | 2 – 3 liters | 32 – 50 fl oz |
Peanuts | 2 – 3 liters | 32 – 50 fl oz |
Peas | 2 – 3 liters | 32 – 50 fl oz |
Green beans | 2 – 3 liters | 32 – 50 fl oz |
Chickpeas | 2 – 3 liters | 32 – 50 fl oz |
Guar | 2 – 3 liters | 32 – 50 fl oz |
FRUIT | OZ/ACRE | |
Pineapple | 2 – 3 liters | 32 – 50 fl oz |
Melon | 2 – 3 liters | 32 – 50 fl oz |
Watermelon | 2 – 3 liters | 32 – 50 fl oz |
Vid | 2 – 3 liters | 32 – 50 fl oz |
Papaya | 2 – 3 liters | 32 – 50 fl oz |
Kiwi | 2 – 3 liters | 32 – 50 fl oz |
EVERY FIFTEEN DAYS DURING FLOWERING |
BY TREE | LESS THAN 1 YEAR | 1 – 3 YEARS | 3 – 5 YEARS | 5 YEARS ANS OLDER |
Orange | 8 oz | 10 oz | 12 – 16 oz | 33 oz |
Apple | 8 oz | 10 oz | 12 – 16 oz | 33 oz |
Walnuts | 8 oz | 10 oz | 12 – 16 oz | 33 oz |
Pistachio | 8 oz | 10 oz | 12 – 16 oz | 33 oz |
Pine nut | 8 oz | 10 oz | 12 – 16 oz | 33 oz |
Grapefruit | 8 oz | 10 oz | 12 – 16 oz | 33 oz |
Avocado | 8 oz | 10 oz | 12 – 16 oz | 33 oz |
Tangerine | 8 oz | 10 oz | 12 – 16 oz | 33 oz |
Pomegranate | 8 oz | 10 oz | 12 – 16 oz | 33 oz |
Lemons | 8 oz | 10 oz | 12 – 16 oz | 33 oz |
Lemons | 8 oz | 10 oz | 12 – 16 oz | 33 oz |
Lime | 8 oz | 10 oz | 12 – 16 oz | 33 oz |
Banana | 8 oz | 10 oz | 12 – 16 oz | 33 oz |
Peach | 8 oz | 10 oz | 12 – 16 oz | 33 oz |
Pear | 8 oz | 10 oz | 12 – 16 oz | 33 oz |
Olives | 8 oz | 10 oz | 12 – 16 oz | 33 oz |
Cherries | 8 oz | 10 oz | 12 – 16 oz | 33 oz |
Plums | 8 oz | 10 oz | 12 – 16 oz | 33 oz |
Guava | 8 oz | 10 oz | 12 – 16 oz | 33 oz |
Fig | 8 oz | 10 oz | 12 – 16 oz | 33 oz |
Persimmon | 8 oz | 10 oz | 12 – 16 oz | 33 oz |
Mango | 8 oz | 10 oz | 12 – 16 oz | 33 oz |
Passion fruit | 8 oz | 10 oz | 12 – 16 oz | 33 oz |
Coconut | 8 oz | 10 oz | 12 – 16 oz | 33 oz |
EVERY FIFTEEN DAYS DURING FLOWERING |
VEGETABLES | L/H | OZ/ACRE |
Eggplant | 2 – 4 liters | 32 – 50 oz |
Bell pepper | 2 – 4 liters | 32 – 50 oz |
Chili | 2 – 4 liters | 32 – 50 oz |
Tomato | 2 – 4 liters | 32 – 50 oz |
Broccoli | 2 – 4 liters | 32 – 50 oz |
Cauliflower | 2 – 4 liters | 32 – 50 oz |
Cabbage | 2 – 4 liters | 32 – 50 oz |
Kale | 2 – 4 liters | 32 – 50 oz |
Mustard | 2 – 4 liters | 32 – 50 oz |
Lettuce | 2 – 4 liters | 32 – 50 oz |
Pumpkin | 2 – 4 liters | 32 – 50 oz |
Spinach | 2 – 4 liters | 32 – 50 oz |
Chard | 2 – 4 liters | 32 – 50 oz |
Celery | 2 – 4 liters | 32 – 50 oz |
Cucumber | 2 – 4 liters | 32 – 50 oz |
Squashes | 2 – 4 liters | 32 – 50 oz |
Beets | 2 – 4 liters | 32 – 50 oz |
Radishes | 2 – 4 liters | 32 – 50 oz |
Onion | 2 – 4 liters | 32 – 50 oz |
Garlic | 2 – 4 liters | 32 – 50 oz |
Coriander | 2 – 4 liters | 32 – 50 oz |
Parsley | 2 – 4 liters | 32 – 50 oz |
FRUITTILES | L/H | OZ/ACRE |
Strawberries | 1 – 3 liters | 16 – 50 fl oz |
Blackberries | 1 – 3 liters | 16 – 50 fl oz |
Blueberries | 1 – 3 liters | 16 – 50 fl oz |
EVERY FIFTEEN DAYS DURING FLOWERING |
POTTER |
ORNAMENTALS | L/H | LB/ACRE |
Shrubs | 6 in | 2 oz |
Annuals | 8 a 12 in | 2 oz |
Bulbs | 1 galon | 2 oz |
Palms | 2 galon | 2 oz |
Ferns | 3 galon | 2 oz |
Creepers | 5 galon | 4 oz |
Herbs | 7 galon 10 galon 15 galon 20 galon 30 galon 45 galon 100 galon | 4 oz 6 oz 6 oz 6 oz 8 grs 10 grs 15 grs |
PASTURE | L/H | LB/ACRE |
2 – 4 liters | 32 -64 oz |
OZ/ACRE | ||
Corn | 1 – 2 liters | 16-32 fl oz |
Sorghum | 1 – 2 liters | 16-32 fl oz |
Wheat | 1 – 2 liters | 16-32 fl oz |
Sugar cane | 1 – 2 liters | 16-32 fl oz |
Rice | 1 – 2 liters | 16-32 fl oz |
Barley Corn | 1 – 2 liters | 16-32 fl oz |
OZ/ACRE | ||
Alfalfa | 1 – 2 liters | 16-32 fl oz |
Millet | 1 – 2 liters | 16-32 fl oz |
Buffalo grass | 1 – 2 liters | 16-32 fl oz |
Johnso ngrass | 1 – 2 liters | 16-32 fl oz |
OZ/ACRE | ||
Beans | 2 – 3 liters | 32 – 50 oz |
Soy beans | 2 – 3 liters | 32 – 50 oz |
Broad Beans | 2 – 3 liters | 32 – 64 oz |
Lentils | 2 – 3 liters | 32 – 50 oz |
Peanuts | 2 – 3 liters | 32 – 50 oz |
Peas | 2 – 3 liters | 32 – 50 oz |
Green beans | 2 – 3 liters | 32 – 50 oz |
Chick peas | 2 – 3 liters | 32 – 50 oz |
Guar | 2 – 3 liters | 32 – 50 oz |
OZ/ACRE | ||
Pine apple | 2 – 3 liters | 32 – 50 oz |
Melon | 2 – 3 liters | 32 – 50 oz |
Water melon | 2 – 3 liters | 32 – 50 oz |
Vid | 2 – 3 liters | 32 – 50 oz |
Papaya | 2 – 3 liters | 32 – 50 oz |
Kiwi | 2 – 3 liters | 32 – 50 oz |
EVERY 15 DAYS DURING FLOWERING |
< 1 YEAR | 1-3 YEARS | 3-5 YEARS | ≥5 YEARS |
8 oz | 10 oz | 12- 16 oz | 33 oz |
EVERY 15 DAYS DURING FLOWERING |
L/H | OZ/ACRE |
2 – 3 liters | 32 – 50 oz |
L/H | OZ/ACRE | |
Straw berries | 1 – 3 liters | 16 – 50 fl oz |
Black berries | 1 – 3 liters | 16 – 50 fl oz |
Blue berries | 1 – 3 liters | 16 – 50 fl oz |
POTTER |
L/ H | OZ/ ACRE | |
Shrubs | 6 in | 2 oz |
Annuals | 8 a 12 in | 2 oz |
Bulbs | 1 gal | 2 oz |
Palms | 2 gal | 2 oz |
Ferns | 3 gal | 2 oz |
Creepers | 5 gal | 4 oz |
Herbs | 7 gal 10 gal 15 gal 20 gal 30 gal 45 gal 100 gal | 4 oz 6 oz 6 oz 6 oz 8 grs 10 grs 15 grs |
POTTER |
L/ H | OZ/ ACRE |
2 – 4 liters | 32 -64 oz |