Mezfer Micros Concentrated 40 lbs
Inorganic fertilizer for soil application.
Granulated. Presentation: 40 Lbs. (18.14 kg).
Derived From:
Iron oxide, Manganese oxide, Zinc oxide, Zinc
sulfate, Calcium sulfate, Montmorillonite clay.
How to use? Apply directly to the ground. Water after applying the product.
Guaranteed analysis
NAME | % |
Magnesium (Mg) | 9.00 |
Calcium (Ca) | 5.00 |
Iron (Fe) | 1.00 |
Manganese (Mn) | 1.20 |
Zinc (Zn) | 7.50 |
Boron (B) | 0.10 |
Copper (Cu) | 0.60 |
Molybdenum (Mo) | 0.0025 |
Recommendations
CROP | DOSE |
Grains: Corn, Sorghum, Wheat, Sugarcane, Oats, Barley and Pasture.
Fruits: Avocado, Citrus, Plum, Pear, Coffe, Apple, Banana. Legumes: Beans, Soy Bean, Haba, Lentil and Peanut. Vegetables: Solanaceae, Cruciferae, Cucurbitacae, Spinach, Carrot. Ornamental: Rose, Carnation, Crysanthemum, Bird of Paradise, overall cut flowers and nursery. |
16.19-32.37 Lbs./A |
DOSE | CROP |
16.19-32.37 Lbs./A | Corn, Sorghum, Wheat, Sugarcane, Oats, Barley and Pasture. |
DOSE | CROP |
16.19-32.37 Lbs./A | Avocado, Citrus, Plum, Pear, Coffe, Apple, Banana. |
DOSE | CROP |
16.19-32.37 Lbs./A | Beans, Soy Bean, Haba, Lentil and Peanut. |
DOSE | CROP |
16.19-32.37 Lbs./A | Solanaceae, Cruciferae, Cucurbitacae, Spinach, Carrot. |
DOSE | CROP |
16.19-32.37 Lbs./A | Rose, Carnation, Crysanthemum, Bird of Paradise, overall cut flowers and nursery. |
Implementation timetable
CROP | APPLICATION TIME | JUNARY | FEBRUARY | MARCH | APRIL | MAY | JUNE |
Gramines | At sowing time combined with NPK fertilizer | ✔ | ✔ | ✔ | ✔ | ||
Pastizales | At sowing time combined with NPK fertilizer | ✔ | ✔ | ✔ | ✔ | ||
Legumes | At sowing time combined with NPK fertilizer | ✔ | ✔ | ✔ | ✔ | ||
Fruit | Apply during transplanting and again before flowering. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Fruittiles | Application at sowing and repeat every 3 months. | ✔ | ✔ | ✔ | |||
Fruit trees | Apply every 3 months on the leg of the tree, after 3 years of age of the tree, only apply in previous stages of flowering. | ✔ | |||||
Vegetables | Apply during transplanting and again before flowering. | ✔ | ✔ | ✔ | |||
Ornamentals | Application at sowing and repeat every 4 months. | ✔ | ✔ | ||||
Pastures | Application at sowing and repeat every 4 months. | ✔ | ✔ |
CROP | APPLICATION TIME | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
Gramines | At sowing time combined with NPK fertilizer. | ||||||
Pastizales | At sowing time combined with NPK fertilizer. | ✔ | ✔ | ||||
Legumes | At sowing time combined with NPK fertilizer. | ||||||
Fruit | Apply during transplanting and again before flowering. | ✔ | ✔ | ||||
Fruittiles | Application at sowing and repeat every 3 months. | ✔ | ✔ | ✔ | ✔ | ✔ | |
Fruit trees | Apply every 3 months on the leg of the tree, after 3 years of age of the tree, only apply in previous stages of flowering. | ✔ | ✔ | ||||
Vegetables | Apply during transplanting and again before flowering. | ||||||
Ornamentals | Application at sowing and repeat every 4 months. | ✔ | ✔ | ||||
Pastures | Application at sowing and repeat every 4 months. | ✔ | ✔ |
APPLICATION MONTH | APPLICATION TIME |
From March to June | At sowing time combined with NPK fertilizer |
APPLICATION MONTH | APPLICATION TIME |
From March to August | At sowing time combined with NPK fertilizer. |
APPLICATION MONTH | APPLICATION TIME |
From March to June | At sowing time combined with NPK fertilizer. |
APPLICATION MONTH | APPLICATION TIME | |
Junary, February, March, April, May, June, September and October |
|
APPLICATION MONTH | APPLICATION TIME |
Junary, February, March, July, August, September, November and December | Application at sowing and repeat every 3 months. |
APPLICATION MONTH | APPLICATION TIME |
March, July and November | Apply every 3 months on the leg of the tree, after 3 years of age of the tree, only apply in previous stages of flowering. |
APPLICATION MONTH | APPLICATION TIME |
From March to May | Apply during transplanting and again before flowering. |
APPLICATION MONTH | APPLICATION TIME |
March, April. September and October | Application at sowing and repeat every 4 months. |
APPLICATION MONTH | APPLICATION TIME |
March, April, September and October | Application at sowing and repeat every 4 months. |
Use Recommendation
KG/HA | LB/ACRE | |
Corn | 20 – 30 kg | 16 – 32 lb |
Sorghum | 20 – 30 kg | 16 – 32 lb |
Wheat | 20 – 30 kg | 16 – 32 lb |
Sugar cane | 20 – 30 kg | 16 – 32 lb |
Rice | 20 – 30 kg | 16 – 32 lb |
Barley Corn |
20 – 30 kg | 16 – 32 lb |
KG/HA | LB/ACRE | |
Alfalfa | 20 – 30 kg | 16 – 32 lb |
Millet | 20 – 30 kg | 16 – 32 lb |
Buffalo grass | 20 – 30 kg | 16 – 32 lb |
Johnso ngrass |
20 – 30 kg | 16 – 32 lb |
KG/HA | LB/ACRE | |
Beans | 20 – 30 kg | 16 – 32 lb |
Soy beans | 20 – 30 kg | 16 – 32 lb |
Broad Beans | 20 – 30 kg | 16 – 32 lb |
Lentils | 20 – 30 kg | 16 – 32 lb |
Peanuts | 20 – 30 kg | 16 – 32 lb |
Peas | 20 – 30 kg | 16 – 32 lb |
Green beans | 20 – 30 kg | 16 – 32 lb |
Chick peas |
20 – 30 kg | 16 – 32 lb |
Guar | 20 – 30 kg | 16 – 32 lb |
KG/HA | LB/ACRE | |
Pine apple | 24 kg | 20 lb |
Melon | 24 kg | 20 lb |
Water melon | 24 kg | 20 lb |
Vid | 24 kg | 20 lb |
Papaya | 24 kg | 20 lb |
Kiwi | 24 kg | 20 lb |
CROP: Orange, Apple, Walnuts, Pistachio, Pine nut, Grapefruit, Avocado, Tangerine, Pomegranate, Lemons, Lime, Banana, Peach, Pear, Olives, Cherries, Plums, Guava, Fig, Persimmon, Mango, Passion fruit and Coconut.
EVERY 3 MONTHS | FLOWERING |
< 1 YEAR | 1-3 YEARS | ≥ 3 YEARS |
25 grs | 50 grs | 50 – 80 grs |
CROP: Eggplant, Bell pepper, Chili, Tomato, Broccoli, Cauliflower, Cabbage, Kale, Mustard, Lettuce, Pumpkin, Spinach, Chard, Celery, Cucumber, Squashes, Beets and Radishes.
KG/HA | LB/ACRE |
12 – 18 kg | 8 – 16 lb |
CROP: Onion, Garlic, Coriander and Parsley.
KG/HA | LB/ACRE |
20 – 30 kg | 16 – 32 lb |
KG/HA | LB/ACRE | |
Straw berries | 12 – 18 kg | 8 – 16 lb |
Black berries | 12 – 18 kg | 8 – 16 lb |
Blue berries | 12 – 18 kg | 8 – 16 lb |
POTTER |
KG/ HA | LB/ ACRE | ||
Shrubs | 6 in | 1 grs | 1/4 tsp |
Annuals | 8 a 12 in | 1 grs | 1/4 tsp |
Bulbs | 1 galon | 1 grs | 1/4 tsp |
Palms | 2 galon | 1 grs | 1/4 tsp |
Ferns | 3 galon | 1 grs | 1/4 tsp |
Creepers | 5 galon | 2 grs | 1/4 tsp |
Herbs | 7 galon
10 galon 15 galon 20 galon 30 galon 45 galon 100 galon |
2 grs
4 grs 4 grs 4 grs 6 grs 8 grs 15 grs |
1/2 tsp 1 tsp 1 tsp 1 tsp 1 1/2 tsp 2 tsp 1 tsbp |
POTTER |
KG/ HA | LB/ ACRE | |
1 mt2 | 2.5 gras | 1/2 tsp |
10 sq ft | 2.5 grs | 1/2 tsp |
1,000 sq ft | 250 grs | 1/2 lb |
1,000 sq ya | 2.25 kg | 5 lb |
GRAMINES | KG/HA | LB/ACRE |
Corn | 20 – 30 kg | 16 – 32 lb |
Sorghum | 20 – 30 kg | 16 – 32 lb |
Wheat | 20 – 30 kg | 16 – 32 lb |
Sugar cane | 20 – 30 kg | 16 – 32 lb |
Rice | 20 – 30 kg | 16 – 32 lb |
BarleyCorn | 20 – 30 kg | 16 – 32 lb |
PASTURE | KG/HA | LB/ACRE |
Alfalfa | 20 – 30 kg | 16 – 32 lb |
Millet | 20 – 30 kg | 16 – 32 lb |
Buffalo grass | 20 – 30 kg | 16 – 32 lb |
Johnsongrass | 20 – 30 kg | 16 – 32 lb |
LEGUMES | KG/HA | LB/ACRE |
Beans | 20 – 30 kg | 16 – 32 lb |
Soybeans | 20 – 30 kg | 16 – 32 lb |
Broad Beans | 20 – 30 kg | 16 – 32 lb |
Lentils | 20 – 30 kg | 16 – 32 lb |
Peanuts | 20 – 30 kg | 16 – 32 lb |
Peas | 20 – 30 kg | 16 – 32 lb |
Green beans | 20 – 30 kg | 16 – 32 lb |
Chickpeas | 20 – 30 kg | 16 – 32 lb |
Guar | 20 – 30 kg | 16 – 32 lb |
FRUIT | KG/HA | LB/ACRE |
Pineapple | 24 kg | 20 lb |
Melon | 24 kg | 20 lb |
Watermelon | 24 kg | 20 lb |
Vid | 24 kg | 20 lb |
Papaya | 24 kg | 20 lb |
Kiwi | 24 kg | 20 lb |
FRUIT TREES/EVERY 3 MONTHS | FLOWERING |
BY TREE | LESS THAN 1 YEAR | 1 -3 YEARS | 3 YEARS ANS OLDER |
Orange | 25 grs | 50 grs | 50 – 80 grs |
Apple | 25 grs | 50 grs | 50 – 80 grs |
Walnuts | 25 grs | 50 grs | 50 – 80 grs |
Pistachio | 25 grs | 50 grs | 50 – 80 grs |
Pine nut | 25 grs | 50 grs | 50 – 80 grs |
Grapefruit | 25 grs | 50 grs | 50 – 80 grs |
Avocado | 25 grs | 50 grs | 50 – 80 grs |
Tangerine | 25 grs | 50 grs | 50 – 80 grs |
Pomegranate | 25 grs | 50 grs | 50 – 80 grs |
Lemons | 25 grs | 50 grs | 50 – 80 grs |
Lemons | 25 grs | 50 grs | 50 – 80 grs |
Lime | 25 grs | 50 grs | 50 – 80 grs |
Banana | 25 grs | 50 grs | 50 – 80 grs |
Peach | 25 grs | 50 grs | 50 – 80 grs |
Pear | 25 grs | 50 grs | 50 – 80 grs |
Olives | 25 grs | 50 grs | 50 – 80 grs |
Cherries | 25 grs | 50 grs | 50 – 80 grs |
Plums | 25 grs | 50 grs | 50 – 80 grs |
Guava | 25 grs | 50 grs | 50 – 80 grs |
Fig | 25 grs | 50 grs | 50 – 80 grs |
Persimmon | 25 grs | 50 grs | 50 – 80 grs |
Mango | 25 grs | 50 grs | 50 – 80 grs |
Passion fruit | 25 grs | 50 grs | 50 – 80 grs |
Coconut | 25 grs | 50 grs | 50 – 80 grs |
VEGETABLES | KG/HA | LB/ACRE |
Eggplant | 12 – 18 kg | 8 – 16 lb |
Bell pepper | 12 – 18 kg | 8 – 16 lb |
Chili | 12 – 18 kg | 8 – 16 lb |
Tomato | 12 – 18 kg | 8 – 16 lb |
Broccoli | 12 – 18 kg | 8 – 16 lb |
Cauliflower | 12 – 18 kg | 8 – 16 lb |
Cabbage | 12 – 18 kg | 8 – 16 lb |
Kale | 12 – 18 kg | 8 – 16 lb |
Mustard | 12 – 18 kg | 8 – 16 lb |
Lettuce | 12 – 18 kg | 8 – 16 lb |
Pumpkin | 12 – 18 kg | 8 – 16 lb |
Spinach | 12 – 18 kg | 8 – 16 lb |
Chard | 12 – 18 kg | 8 – 16 lb |
Celery | 12 – 18 kg | 8 – 16 lb |
Cucumber | 12 – 18 kg | 8 – 16 lb |
Squashes | 12 – 18 kg | 8 – 16 lb |
Beets | 12 – 18 kg | 8 – 16 lb |
Radishes | 12 – 18 kg | 8 – 16 lb |
Onion | 20 – 30 kg | 16 – 32 lb |
Garlic | 20 – 30 kg | 16 – 32 lb |
Coriander | 20 – 30 kg | 16 – 32 lb |
Parsley | 20 – 30 kg | 16 – 32 lb |
FRUITTILES | KG/HA | LB/ACRE |
Strawberries | 12 – 18 kg | 8 – 16 lb |
Blackberries | 12 – 18 kg | 8 – 16 lb |
Blueberries | 12 – 18 kg | 8 – 16 lb |
POTTER |
ORNAMENTALS | KG/HA | LB/ACRE | |
Shrubs | 6 in | 1 grs | 1/4 tsp |
Annuals | 8 a 12 in | 2 grs | 1/2 tsp |
Bulbs | 1 galon | 2 grs | 1/2 tsp |
Palms | 2 galon | 4 grs | 1 tsp |
Ferns | 3 galon | 5 grs | 1 1/4 tsp |
Creepers | 5 galon | 6 grs | 1 1/2 tsp |
Herbs | 7 galon 10 galon 15 galon 20 galon 30 galon 45 galon 100 galon | 6 grs 8 grs 10 grs 12 grs 15 grs 30 grs 45 grs | 1 1/2 tsp 2 tsp 2 1/2 tsp 3 tsp 1 tbsp 2 tbsp tbsp |
PASTURE | KG/HA | LB/ACRE | |
1 mt2 | 2.5 grs | 1/2 tsp | |
10 sq ft | 2.5 grs | 1/2 tsp | |
1,000 sq ft | 250 grs. | 1/2 lb | |
1,000 sq ya | 2.25 kg | 5 lb |