Mezfer Micros Aqua 4 lbs

Guaranteed analysis
| NAME | % |
| Nitrogen (B) | 6.00 |
| Magnesium (Mg) | 4.00 |
| Boron (B) | 2.00 |
| Copper (Cu) | 0.50 |
| Iron (Fe) | 4.00 |
| Manganese (Mn) | 4.00 |
| Zinc (Zn) | 4.00 |
Recommendations
| DOSE | OBSERVATIONS |
| ½ – 1 TSP/m² per irrigation | After transplanting and in production every 8 days. Apply through out the crop cycle at the lowest dose. |
| DOSE | OBSERVATIONS |
| ½ – 1 TSP/m² per irrigation | Aftter transplanting make 3 to 5 applications with intervals of 7 to 8 days during the vegetative cycle, at the beginning of flowering. |
| DOSE | OBSERVATIONS |
| ½ – 1 TSP/m² per irrigation | Weekly low-rate applications at planting and/or transplanting. Mantain them during the production cycle. |
Lemon, Orange, Lime, Grapefruit, Tangerine.
| DOSE | OBSERVATIONS |
< 1 year: 2 TSP (5g) >1 year: 4-5 TSP (10g) | Start applications according to the fertigation program, with intervals of 15-30 days. |
| DOSE | OBSERVATIONS |
< 1 year: 2 TSP (5g) >1 year: 4-5 TSP (10g) | During the development of the tree and every 10 days after flowering until the fruit ripens. |
| DOSE | OBSERVATIONS |
< 1 year: 2 TSP (5g) >1 year: 4-5 TSP (10g) | Apply at intervals of 15 days during irrigation. |
| DOSE | OBSERVATIONS |
1 TSP (3-5g)/ft² | Apply at intervals of 8 – 10 days during irrigation. |
| DOSE | OBSERVATIONS |
½ – 1 TSP (2-4g) | Apply via foliar and perform irrigation; 15 day intervals. |
| CROP | DOSE | OBSERVATIONS |
| Strawberry Vegetables in general for transplant Berries: Blackberry, Raspberry, Blueberry, Currant | ½ – 1 TSP/m² per irrigation | After transplanting and in production every 8 days. Apply through out the crop cycle at the lowest dose. Aftter transplanting make 3 to 5 applications with intervals of 7 to 8 days during the vegetative cycle, at the beginning of flowering. Weekly low-rate applications at planting and/or transplanting. Mantain them during the production cycle. |
| Citrus: Lemon, Orange, Lime, Grapefruit, Tangerine Fruit trees For outdoor shrubs and trees | < 1 year: 2 TSP (5g) >1 year: 4-5 TSP (10g) | Start applications according to the fertigation program, with intervals of 15-30 days. During the development of the tree and every 10 days after flowering until the fruit ripens. Apply at intervals of 15 days during irrigation. |
| Gardens | 1 TSP (3-5g)/ft² | Apply at intervals of 8 – 10 days during irrigation. |
| For plants in containers | ½ – 1 TSP (2-4g) | Apply via foliar and perform irrigation; 15 day intervals. |
Información en español

Composición
| NOMBRE | % |
| Nitrógeno (N) | 6.00 |
| Magnesio (Mg) | 4.00 |
| Boro (B) | 2.00 |
| Cobre (Cu) | 0.50 |
| Hierro (Fe) | 4.00 |
| Manganeso (Mn) | 4.00 |
| Zinc (Zn) | 4.00 |
Recomendaciones
| DOSIS | OBSERVACIONES |
| ½ – 1 Cucharada/m² per irrigation | Después del trasplante y en producción cada 8 días. Aplicar durante todo el ciclo del cultivo a la dosis más baja. |
| DOSIS | OBSERVACIONES |
| ½ – 1 Cucharada/m² per irrigation | Después del trasplante realizar de 3 a 5 aplicaciones con intervalos de 7 a 8 días durante el ciclo vegetativo, al inicio de la floración. |
Zarzamora, Frambuesa, Arándano, Grosella
| DOSIS | OBSERVACIONES |
| ½ – 1 Cucharada/m² per irrigation | Aplicaciones semanales a dosis bajas en la siembra y/o trasplante. Mantener durante el ciclo productivo. |
Limón, Naranja, Lima, Pomelo, Mandarina
| DOSIS | OBSERVACIONES |
< de 1 año : 2 Cucharada (5g) > de 1 año: 4-5 Cucharada (10g) | Iniciar las aplicaciones según el programa de fertirrigación, con intervalos de 15-30 días. |
| DOSIS | OBSERVACIONES |
< de 1 año : 2 Cucharada (5g) > de 1 año: 4-5 Cucharada (10g) | Durante el desarrollo del árbol y cada 10 días después de la floración hasta la maduración del fruto. |
| DOSIS | OBSERVACIONES |
< de 1 año : 2 Cucharada (5g) > de 1 año: 4-5 Cucharada (10g) | Aplicar a intervalos de 15 días durante el riego. |
| DOSIS | OBSERVACIONES |
1 Cucharada (3-5g)/ft² | Aplicar a intervalos de 8 – 10 días durante el riego. |
| DOSIS | OBSERVACIONES |
½ – 1 Cucharada (2-4g) | Aplicar vía foliar y realizar riegos; intervalos de 15 días. |
| CULTIVO | DOSIS | OBSERVACIONES |
Fresa Vegetales en general para trasplante Bayas: Zarzamora, Frambuesa, Arándano, Grosella | ½ – 1 Cucharada/m² por irrigación | Después del trasplante y en producción cada 8 días. Aplicar durante todo el ciclo del cultivo a la dosis más baja. Después del trasplante realizar de 3 a 5 aplicaciones con intervalos de 7 a 8 días durante el ciclo vegetativo, al inicio de la floración. Aplicaciones semanales a dosis bajas en la siembra y/o trasplante. Mantener durante el ciclo productivo. |
Cítricos: Limón, Naranja, Lima, Pomelo, Mandarina Árboles frutales Para arbustos y árboles de exterior | < de 1 año : 2 Cucharada (5g) > de 1 año: 4-5 Cucharada (10g) | Iniciar las aplicaciones según el programa de fertirrigación, con intervalos de 15-30 días. Durante el desarrollo del árbol y cada 10 días después de la floración hasta la maduración del fruto. Aplicar a intervalos de 15 días durante el riego. |
| Jardines | 1 Cucharada (3-5g)/ft² | Aplicar a intervalos de 8 – 10 días durante el riego. |
| Para plantas en contenedores | ½ – 1 Cucharada (2-4g) | Aplicar vía foliar y realizar riegos; intervalos de 15 días. |